1045 Steel Machining
Steel 1045 Machined Parts
Sunhy has a reputation for machining quality parts from 1045 Steel. We can machine intricate parts on our CNC Swiss machines and CNC turning centers.
Steel alloy 1045 is a versatile medium carbon alloy, ideal for parts that require strength and impact resistance. Due to its higher carbon content, it has higher tensile strength. 1045 has excellent ductility and toughness.
1045 has a machining cost factor of 3.0 when compared to steel 12L14. It is not ideal for welding or forming due to its higher carbon content. 1045 responds to heat treatment extremely well, but it is not ideal for case hardening.
Industries & Applications
- Rods
- Dies
- Bolts
- Gears
View Our Steel Parts Gallery
Steel Cost Comparison
Type | General Characteristics | Alloy | Common Applications | Tolerances for 1/2" Dia. | Material Cost Factor | Machining Cost Factor | Request a Quote |
---|---|---|---|---|---|---|---|
Steel | Strength, impact resistance and higher tensile strength. | 1045 | Responds to heat treatment extremely well, but it not recommended for case hardening | + .003 | 0.9 | 3 | Quote >> |
Common Material Cost Comparison
Type | General Characteristics | Alloy | Common Applications | Tolerances for 1/2" Dia. | Material Cost Factor | Machining Cost Factor |
---|---|---|---|---|---|---|
Steel | Designed for excellent machinability. Case hard only | 12L14 | Endless commercial products; probably more pounds used in turned products than any other material | Cold drawn 0 | 1 | 1 |
Stainless Steel | Designed for machining, non-magnetic | 303 | Electronic hardware, automotive, aerospace, medical instruments, and many applications requiring corrosion resistance | Cold finished +/- .002 | 1.9 | 2.7 |
Brass | Designed for machining | 2011 | Electronic hardware, endless commercial products | Cold finish +/-.0015 | 3.8 | .6 |
Aluminum | Designed for machining | 2011 | Electronic hardware, endless commercial products | Cold finish +/-.0015 | 3.8 | .6 |
Titanium | High strength, light weight, good bio-compatibility | Ti-6Al-4VEli | Medical implants | Ground & polished +/-.002 | 30.2 | 6 |
To review our Machining Materials Guide, please click here.
Steel 1045 Characteristics
TEMPER | Yield Strength (ksi) | Ultimate Tensile Strength (ksi) | Modulus of Elasticity (ksi) | Brinell Hardness (500km/10mm) |
---|---|---|---|---|
Annealed and Cold Drawn | 84 | 99 | 30,000 | 200 |
Cold Drawn | 83 | 97 | 30,000 | 190 |
Hot Rolled | 48 | 88 | 30,000 | 180 |
View more products on our Gallery Page