4130 Steel Machining
Steel 4130 Machined Parts
Sunhy has a reputation for machining quality parts from 4130 Steel. We can machine intricate parts on our CNC Swiss machines and CNC turning centers.
Steel alloy 4130 is a strong, versatile alloy, ideal for parts that require strength, toughness, and fatigue resistance. Due to its excellent weldability and ease of fabrication, it is often used for military and commercial aircraft parts. 4130 has considerable atmospheric corrosion resistance.
4130 has a machining cost factor of 2.7 when compared to steel 12L14. It has exceptional welding and forming properties and can also be forged, cold and hot worked, annealed, and tempered. 4130 is a through hardened alloy and should not be case hardened.
Industries & Applications
- Tooling
- Valve components
- Automotive parts
- Aircraft components
- Aerospace Parts
View Our Steel Parts Gallery
Steel Cost Comparison
Common Material Cost Comparison
Type | General Characteristics | Alloy | Common Applications | Tolerances for 1/2" Dia. | Material Cost Factor | Machining Cost Factor |
---|---|---|---|---|---|---|
Steel | Designed for excellent machinability. Case hard only | 12L14 | Endless commercial products; probably more pounds used in turned products than any other material | Cold drawn 0 | 1 | 1 |
Stainless Steel | Designed for machining, non-magnetic | 303 | Electronic hardware, automotive, aerospace, medical instruments, and many applications requiring corrosion resistance | Cold finished +/- .002 | 1.9 | 2.7 |
Brass | Designed for machining | 2011 | Electronic hardware, endless commercial products | Cold finish +/-.0015 | 3.8 | .6 |
Aluminum | Designed for machining | 2011 | Electronic hardware, endless commercial products | Cold finish +/-.0015 | 3.8 | .6 |
Titanium | High strength, light weight, good bio-compatibility | Ti-6Al-4VEli | Medical implants | Ground & polished +/-.002 | 30.2 | 6 |
To review our Machining Materials Guide, please click here.
Steel 4130 Characteristics
TEMPER | Yield Strength (ksi) | Ultimate Tensile Strength (ksi) | Modulus of Elasticity (ksi) | Brinell Hardness (500km/10mm) |
---|---|---|---|---|
Annealed | 67 | 81 | 30,000 | 220 |
Quenched and Tempered | 140 | 150 | 30,000 | 300 |
Normalized | 64 | 97 | 30,000 | 200 |
View more products on our Gallery Page